์ฉ์ญ๊ฐ๋ฐ๊ณผ์
์ฉ์ญ๊ฐ๋ฐ๊ณผ์
2015 ์ฉ์ญ๊ฐ๋ฐ๊ณผ์ LIST
NO. | ํ๋ก๊ทธ๋จ | ๋ด ์ฉ |
1 | ADINA | ์กฐ๋ฅ ๋ฐ์ ํฐ๋น ํด์ |
2 | ADINA | ํ์น ๋ธ๋ ์ดํฌ ํธ์ค FSI ํด์ |
3 | ADINA | Injection Analysis |
4 | ADINA | W/Strip FSI ํด์ |
5 | ADINA | Fatigue Life Analysis of the Dryer Vessel |
6 | ADINA | ์ด์ฐ ์คํ๋ค์ ๋์ญํ์ ์๋ ฅ ๋ฐ ํผ๋กํด์ |
7 | ADINA | ์ํ ๋ฌ์ ๊ณต๋ํ์ ํด์ |
8 | ADINA | ์จ๋์คํธ๋ฆฝ์ ์ฑ๋ฅํ๊ฐ๋ฅผ ์ํ ์ ์ฒด-๊ตฌ์กฐ ์ฐ์ฑํด์ |
9 | ADINA | CFD Analysis on the sludge dewatering machine |
10 | ADINA | ์ฌ๋ฃ ๊ฐ๋ ์ํ ๊ฒ์ฆ์ ์ํ ๊ตฌ์กฐํด์ |
11 | ADINA | ๋ฐฐ๊ด๊ณ ์ ์ฒด์ ๋ฐ ์ง๋/์์ ํด์ |
12 | ADINA & winLIFE | ์๋ ฅ์ฉ๊ธฐ์ ๋ํ ์ฉ์ ๋ถ ๊ตฌ์กฐ ํด์ ๋ฐ ํผ๋กํด์ |
13 | ADINA | ์๋ถํ ๋ฐฉ์ฐํ ์์๊ธฐ ๊ฐ์ ์ ์ํ ํด์ ๋ฐ ์ํ ์ฉ์ญ |
14 | ADINA | ๋ถ๊ด์ ํธ์ฒ๋ฆฌ๊ธฐ ๋ชจ๋ ํด์ ๋ฐ ๊ตฌ์กฐํด์ |
15 | ADINA | ๋ฐฉ์ํฐ๋ ์ ์ฒด ๊ตฌ์กฐ ์ฐ์ฑํด์ |
16 | ADINA | ์ก์ ๊ธฐํฌ Thermal-FSI ํด์ |
17 | pSeven | pSeven์ ์ด์ฉํ LS-DYNA ํด์ ๋ฐ์ดํฐ ๋ถ์ |
18 | SINDA/FLUINT | ์๋์ฐ ๋ฐ ํ์๊ธฐ ์ฐ๋ ๋๊ฐ ํด์ |
19 | SINDA/FLUINT | Stratified Cryogenic Tank ์ด-์ ์ฒด ๋ชจ๋ธ ๊ตฌ์ถ |
20 | SINDA/FLUINT | ์ํ
๋ ์กฐ๋ฆฝ์ฒด ์ดํด์ |